Products
Common Salt and Washed Salt
Number in the Sanitary register of Industry is 24.668/HU
| Appearance | White crystalline solid |
|---|---|
| Granular Dimension | 1-8mm |
| Humidity | 4±2% |
| Insoluble in water | <0,03% |
| Sodium chloride (NaCl) in dry base | 99±1% |
| Sulphates (SO4) | ≤0,6% |
| Calcium (Ca) | ≤0,3% |
| Magnesium (mg) | ≤0,003 |
| Iron (Fe) | ≤10ppm |
Liquid salt
Number in the Sanitary register of Industry is 24.668/HU
| Appearance | Colorless and transparent liquid |
|---|---|
| Sodium Chloride content (NaCl) at 20ºC | 300±15gr/l |
| Sulphates (SO4) | 7,5±1gr/l |
| Calcium (Ca) | ≤1.000ppm |
| Magnesium (Mg) | ≤100ppm |
| Iron (Fe) | ≤1ppm |
| Turbidity (SiO2) | ≤10ppm |
| Density at 20ºC | 24,3±0,3ºBé |
| Density at 20ºC | 1.195±10gr/cl |



